|
| 4.8% |
4.3% |
3.8% |
3.1% |
2.6% |
2.2% |
2.3% |
2.4% |
3.2% |
3.3% |
3.7% |
4.1% |
4.3% |
4.4% |
4.9% |
5.2% |
5.4% |
5.1% |
5.1% |
4.8% |
4.9% |
5.5% |
5.6% |
5.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | blind | 58418 | 11 days ago | "well then keep doin what you're doin :p" | |
| 2 | |0xD34D| | 39955 | 24 days ago | "you could pull the recovery.log found in /tmp" | |
| 3 | SuperKid | 32991 | 180 days ago | "the skullcandy titans seems my best option" | |
| 4 | linds6630 | 30993 | 5 days ago | "that why i stopped using cm" | |
| 5 | iinga | 26532 | 154 days ago | "that's what the MIUI Launcher is like" | |
| 6 | suprafreak1000 | 25429 | 245 days ago | "but yes. Air conditioning is great" | |
| 7 | adocus | 21456 | 110 days ago | "ran out of northbridge or southbridge when using it" | |
| 8 | leeech | 20083 | 110 days ago | "but besides that ive been ok" | |
| 9 | roniez | 19646 | 5 days ago | "time to go home to some food!" | |
| 10 | Super | 18932 | 25 days ago | "might be wifi shit on background" | |
| 11 | mikem717 | 17770 | 37 days ago | "again, i dont game. i dont play cod." | |
| 12 | outlawbishop | 16756 | 257 days ago | "I just got back on it, but its really smooth" | |
| 13 | mm777 | 15599 | 418 days ago | "xboxfanj: not really anymore" | |
| 14 | Xavierdarkness | 12538 | yesterday | "This channel has been abandoned pretty much" | |
| 15 | JohnnyFive-O | 10017 | 5 days ago | ""Goo.im Downloads - Browsing miui"" | |
| 16 | Framework | 9684 | 414 days ago | "I dont know lol I feel so stupid" | |
| 17 | raymonddull | 9050 | 194 days ago | "pretty sure it works on the dinc" | |
| 18 | scott951 | 9012 | 28 days ago | "lol i have an old build of sense" | |
| 19 | thetechnolady | 8820 | 37 days ago | "what i really want to do is throw a dance party" | |
| 20 | outlaw|work | 8303 | 423 days ago | "kinda sucks its right round the holidays" | |
| 21 | datagutt | 8279 | today | "if you press statusbar, then drag it up and down" | |
| 22 | dots | 7748 | 58 days ago | "you can save a bit if you go with amd" | |
| 23 | warttack | 7596 | today | "I got a lot better with python myself" | |
| 24 | tolymatev | 7437 | 9 days ago | "now select wipe data/factory reset" | |
| 25 | magiman7 | 6983 | 122 days ago | "wouldn't noticed it until you run a root app" |
| hoppermi (6755) | JasonK75 (6429) | stiffspliff (6079) | xfullmetal17 (5794) | Belligerentxko (5611) |
| hockeyfamily737 (4891) | cayniarb (4581) | anotherZERO (4178) | fusingblackrose (3882) | thewizord (3753) |
| MarkHoj (3554) | n_i_x (3459) | skunkle88 (3426) | speed145a (3395) | metalcated (3383) |
| [0xD34D] (3378) | Parth (3209) | StirCwazy (3193) | Flozzo (3182) | YoungGUN (3168) |
| Yrog (3038) | SuperWar (3023) | X3FBrian (2971) | Project_fien_X (2893) | nickman101 (2709) |
| fkardame (2685) | naerok (2668) | toly (2613) | Teresa91180_ (2600) | rayfin (2530) |
|
| Is BlankVerse stupid or just asking too many questions? 43.8% lines contained a question!
dvandit didn't know that much either. 36.3% of his/her lines were questions. |
| The loudest one was MIUI, who yelled 24.1% of the time!
Another old yeller was freakqnc, who shouted 18.6% of the time! |
| It seems that MIUI's shift-key is hanging: 29.3% of the time he/she wrote UPPERCASE. For example, like this: <miui> BBYE Parth just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.6% of the time. |
| YoungGUN is a very aggressive person. He/She attacked others 41 times. For example, like this: * YoungGUN slaps JasonK75 around a bit with a large trout JohnnyFive-O can't control his/her aggressions, either. He/She picked on others 36 times. |
| Poor suprafreak1000, nobody likes him/her. He/She was attacked 20 times. For example, like this: * Outlawbishop slaps the fuck outta suprafreak1000 SuperKid seems to be unliked too. He/She got beaten 13 times. |
| verwilst brings happiness to the world. 36.4% lines contained smiling faces. :)
Thaddeus isn't a sad person either, smiling 34.8% of the time. |
| DiGi seems to be sad at the moment: 10.5% lines contained sad faces. :(
nopp is also a sad person, crying 8.7% of the time. |
| QuinnBOT wrote the longest lines, averaging 158.3 letters per line. #miui-us average was 31.0 letters per line. |
| Erick209 wrote the shortest lines, averaging 13.0 characters per line. YeoKe was tight-lipped, too, averaging 13.6 characters. |
| blind spoke a total of 344108 words!
blind's faithful follower, |0xD34D|, didn't speak so much: 247252 words. |
| ymcmb wrote an average of 87.00 words per line.
Channel average was 6.02 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 17833 | floyd_ |
| 2 | phone | 16713 | rolle_ |
| 3 | think | 11456 | warttack |
| 4 | would | 9836 | tallnerd1985 |
| 5 | right | 8889 | rolle_ |
| 6 | should | 8703 | nate_ |
| 7 | still | 8473 | Jarl |
| 8 | really | 7739 | tallnerd1985 |
| 9 | thats | 7213 | warttack |
| 10 | going | 7076 | xfullmetal17__ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 156774 | warttack |
| 2 | it | 104923 | warttack |
| 3 | that | 59936 | BobSlob |
| 4 | For | 53023 | warttack |
| 5 | in | 46448 | warttack |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://roms.miui.us/ | 151 | fizdog |
| 2 | http://tiamat-dev.com | 64 | fkardame_ |
| 3 | http://goo-inside.me/miui/ | 52 | blind |
| 4 | http://rootzwiki.com/topic/36997-you-pick-the-winner-nexus-4 | 50 | JohnnyFive-O |
| 5 | http://www.iinga.net | 46 | blind |
|
| |0xD34D| wasn't very popular, getting kicked 26 times! For example, like this: *** |0xD34D| was kicked by leeech Super seemed to be hated too: 24 kicks were received. |
| JohnnyFive-O is either insane or just a fair op, kicking a total of 170 people!
JohnnyFive-O's faithful follower, leeech, kicked about 48 people. |
| ChanServ donated 647 ops in the channel...
leeechmob was also very polite: 7 ops from him/her. |
| ChanServ is the channel sheriff with 352 deops.
|0xD34D| deoped 69 users. |
| JohnnyFive-O always lets us know what he/she's doing: 1836 actions! For example, like this: * JohnnyFive-O gives y-u-no a big wet kiss Also, blind tells us what's up with 690 actions. |
| SuperKid talks to him/herself a lot. He/She wrote over 5 lines in a row 347 times!
Another lonely one was leeech, who managed to hit 300 times. |
| iinga couldn't decide whether to stay or go. 1212 joins during this reporting period! |
| MattR_ has quite a potty mouth. 4.0% words were foul language.
MangoZ also makes sailors blush, 3.6% of the time. |
|
| MIUI.us ROMs Download @ http://www.miui.us/ | Have a question? Just ask! | #miui-us stats: http://eyearesee.com/index.php?id=0 | 49 days ago at 20:51 by warttack |
| MIUI.us Download Roms @ http://www.miui.us/ | Have a question? Just ask! | #miui-us stats: http://eyearesee.com/index.php?id=0 | 49 days ago at 20:50 by warttack |
| MIUI.us Download Roms @ http://roms.miui.us/ or http://goo.im/devs/miui/ | Don't ask if you can ask questions, just ask! | #miui-us stats: http://eyearesee.com/index.php?id=0 | Follow ChameleonOS progress #chameleonOS | 159 days ago at 15:27 by leeech |
| The topic was set 33 times. | |